Description
Open steam vulcanization curing process does not require pin pricking and offers improved cover and reinforcement adhesions for longer hose life Non-staining coupling ensures that brass fitting will not discolor 90% of reels are one-piece reels Made in the USATesting and Approvals: ARPM IP-7-2011 |
||||||||||||||
|
||||||||||||||
Specifications | ||||||||||||||
Brand | BEST WELDS | |||||||||||||
Connection Type | BB | |||||||||||||
Country of Origin | US | |||||||||||||
Gas Type | Acetylene Only | |||||||||||||
Grade | R | |||||||||||||
Hazmat | NO | |||||||||||||
Hose I.D. [Nom] | 1/4 in | |||||||||||||
Hose O.D. [Nom] | 0.53 in | |||||||||||||
Length [Nom] | 25 ft | |||||||||||||
Material | Synthetic Rubber | |||||||||||||
Operating Temp. [Max] | 212 °F | |||||||||||||
Operating Temp. [Min] | -40 °F | |||||||||||||
Pressure [Max] | 200 PSI | |||||||||||||
Prop 65 | YES | |||||||||||||
Thread – TPI or Pitch | 9/16 in – 18 | |||||||||||||
Thread Direction | Oxygen RH/Acetylene LH | |||||||||||||
Type | Welding Hose | |||||||||||||
Wt. | 5.16 lb |
Reviews
There are no reviews yet.